NedStat Statistics for Moments - Borut's Book in Making

Statistics from 23. December 1998, 22:11
Compiled on 29. March 2001, 14:41

Total number of pageviews: 304.
Top day so far: 21. September 2000 with 4 pageviews

Top

10 Most recent visitors
14 February 9:57 Canada (ab.ca)
14 February 19:59 Canada (Unknown Domain.ca)
20 February 18:10 Philippines (Unknown Domain.ph)
28 February 7:58 Unknown (216.200.195.x)
4 March 17:52 ndy, Greater London, United Kingdom
8 March 4:47 Croatia (Hrvatska) (Unknown Domain.hr)
8 March 17:24 Canada (videotron.ca)
10 March 15:15 Russian Federation (co.ru)
16 March 20:25 uunet, Denver, United States
18 March 17:18 Canada (wave.ca)

Top

Visitors per day
10 March 1
16 March 1
18 March 1
Visitors per day
March 2001
1

  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29

Top

Pageviews per week
10

  dec jan feb mar apr may jun jul aug sep oct nov dec jan feb mar apr may jun jul aug sep oct nov dec jan feb mar

Top

Visitors per day of the week
Sunday 13.4 %
Monday 14.4 %
Tuesday 11.5 %
Wednesday 15.7 %
Thursday 18 %
Friday 14.4 %
Saturday 12.1 %
su mo tu we th fr sa

Top

Pageviews per hour
00:00-00:59 3.6 % 06:00-06:59 3.3 % 12:00-12:59 4.6 % 18:00-18:59 3.3 %
01:00-01:59 3.3 % 07:00-07:59 3.9 % 13:00-13:59 3 % 19:00-19:59 4.9 %
02:00-02:59 3.3 % 08:00-08:59 3.3 % 14:00-14:59 3.9 % 20:00-20:59 4.9 %
03:00-03:59 2.6 % 09:00-09:59 5.6 % 15:00-15:59 6.3 % 21:00-21:59 2.6 %
04:00-04:59 3.9 % 10:00-10:59 3.9 % 16:00-16:59 6.3 % 22:00-22:59 3 %
05:00-05:59 4.3 % 11:00-11:59 4.3 % 17:00-17:59 8.2 % 23:00-23:59 3.6 %
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Top

Forecast for today: 0 pageviews
An average of 55.7 per cent of the daily visitors arrive before 14:41. Based on the number of visitors 0 to your site so far today, your site could have a total of 0 pageviews (+/- 0).

Top

From which URL did the last 25 visitors come?
12 www.borut.com/intro.htm
6 www.borut.com/private.htm
1 http://www.google.com/search?q=book making&hl=en&lr=&safe=off
1 www.google.com/
1 www.borut.com/about.htm
1 Bookmark of onbekend
1 http://www.google.com/search?q=book making
1 www.borut.com/borut/index.htm
1 http://www.google.com/search?as_q=book making&num=10&btnG=Google Search&as_oq=&as_epq=&as_eq=gambling&as_occt=any&lr=&as_dt=i&as_sitesearch=&safe=off

Top

Pageviews per domain
1. US Commercial 46 15.13 %
2. Croatia (Hrvatska) 24 7.89 %
3. Canada 24 7.89 %
4. Network 19 6.25 %
5. US Educational 17 5.59 %
6. Germany 11 3.62 %
7. Yugoslavia 10 3.29 %
8. Netherlands 9 2.96 %
9. Slovenia 7 2.3 %
10. Australia 6 1.97 %
11. United Kingdom 5 1.64 %
12. Austria 5 1.64 %
13. Poland 4 1.32 %
14. Italy 4 1.32 %
15. United States 3 0.99 %
16. France 3 0.99 %
17. South Africa 3 0.99 %
18. Israel 3 0.99 %
19. Sweden 3 0.99 %
20. Non-Profit Organization 2 0.66 %
21. New Zealand (Aotearoa) 2 0.66 %
22. Bosnia and Herzegovina 1 0.33 %
23. Belgium 1 0.33 %
24. Denmark 1 0.33 %
25. Brazil 1 0.33 %
26. Philippines 1 0.33 %
27. Japan 1 0.33 %
28. Hungary 1 0.33 %
29. Norway 1 0.33 %
30. Russian Federation 1 0.33 %
31. US Government 1 0.33 %
32. Spain 1 0.33 %
33. Singapore 1 0.33 %
  Unknown 82 26.97 %

Top

Pageviews per region
1. Europe 92 30.26 %
2. North-America 91 29.93 %
3. None (.net, .org) 21 6.91 %
4. Australia 8 2.63 %
5. Asia 6 1.97 %
6. Africa 3 0.99 %
7. South America 1 0.33 %
  Unknown 82 26.97 %



Copyright © 1996-2001, Compass Interactive BV - All rights reserved.